<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom CAD - PCB Design Services</title>
	<atom:link href="http://www.freedomcad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomcad.com</link>
	<description>Freedom CAD Services, Inc.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Visit Freedom CAD at DesignCon today through Feb. 1st, Booth 910</title>
		<link>http://www.freedomcad.com/2012/01/31/visit-freedom-cad-at-designcon-today-through-feb-1st-booth-910/</link>
		<comments>http://www.freedomcad.com/2012/01/31/visit-freedom-cad-at-designcon-today-through-feb-1st-booth-910/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:52:26 +0000</pubDate>
		<dc:creator>SearchPro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=1280</guid>
		<description><![CDATA[We will have printed circuit board designers and engineers on hand to answer your questions and discuss our capabilities, tools and full array of turnkey solutions! Our expert use of today’s most powerful Printed Circuit Board CAD tools from Cadence and Mentor enables us to deliver the most complex designs efficiently, cost effectively and meet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedomcad.com/wp-content/uploads/2012/01/DesignCON_Booth_2012-e1328046708850.jpg"><img src="http://www.freedomcad.com/wp-content/uploads/2012/01/DesignCON_Booth_2012-e1328046708850.jpg" alt="" title="DesignCON_Booth_2012" width="600" height="448" class="alignnone size-full wp-image-1281" /></a><br />
We will have printed circuit board designers and engineers on hand to answer your questions and discuss our capabilities, tools and full array of turnkey solutions! Our expert use of today’s most powerful Printed Circuit Board CAD tools from Cadence and Mentor enables us to deliver the most complex designs efficiently, cost effectively and meet the requirements the first time! We’ll show you how we effectively use design floor planning to minimize our design layer counts, saving time and money. And we’ll show you how we use design constraints to assure that we meet the performance requirements of today’s leading IC technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2012/01/31/visit-freedom-cad-at-designcon-today-through-feb-1st-booth-910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See What&#8217;s New from Freedom CAD Services at DesignCon 2012</title>
		<link>http://www.freedomcad.com/2012/01/17/see-whats-new-from-freedom-cad-services-at-designcon-2012/</link>
		<comments>http://www.freedomcad.com/2012/01/17/see-whats-new-from-freedom-cad-services-at-designcon-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:09:56 +0000</pubDate>
		<dc:creator>SearchPro</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[circuit board]]></category>
		<category><![CDATA[circuit board design]]></category>
		<category><![CDATA[printed circuit board design]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=1226</guid>
		<description><![CDATA[Register Now! We&#8217;re proud to be exhibiting at DesignCon 2012 and we hope to see you there! &#160; Be sure to visit us in Booth 910, where we&#8217;ll be highlighting this exciting offering, among others: We will have printed circuit board designers and engineers on hand to answer your questions and discuss our capabilities, tools [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.exhibitorinvites.com/cgi-bin/click2?EI_DESIGNCON+reg+201112281720482freedomcadservices+brian.white@freedomcad.com+designcon.reg.ubmelectronics.com/2012/registrations?_mc=freedom3" target="_blank"><img src="/wp-content/uploads/2012/01/designcon_banner.jpg" alt="" /></a><br />
<strong> <span style="text-align: center;"><a href="http://www.exhibitorinvites.com/cgi-bin/click2?EI_DESIGNCON+reg+201112281720482freedomcadservices+brian.white@freedomcad.com+designcon.reg.ubmelectronics.com/2012/registrations?_mc=freedom3">Register Now!</a></span></strong></p>
<p style="text-align: center;"><strong style="color: red;">We&#8217;re proud to be exhibiting at DesignCon 2012 and we hope to see you there!</strong></p>
<p>&nbsp;</p>
<p style="text-align: left;">Be sure to visit us in Booth 910, where we&#8217;ll be highlighting this exciting offering, among others:</p>
<p><img src="/wp-content/uploads/2012/01/EI_DESIGNCON.A3736799.jpg" alt=""/><br clear="all"/></p>
<p style="text-align: left;">We will have printed circuit board designers and engineers on hand to answer your questions and discuss our capabilities, tools and full array of turnkey solutions! Our expert use of today’s most powerful Printed Circuit Board CAD tools from Cadence and Mentor enables us to deliver the most complex designs efficiently, cost effectively and meet the requirements the first time! We’ll show you how we effectively use design floor planning to minimize our design layer counts, saving time and money. And we’ll show you how we use design constraints to assure that we meet the performance requirements of today’s leading IC technologies.</p>
<p>If you haven&#8217;t registered yet, <strong><a href="http://www.exhibitorinvites.com/cgi-bin/click2?EI_DESIGNCON+reg+201112281720482freedomcadservices+brian.white@freedomcad.com+designcon.reg.ubmelectronics.com/2012/registrations?_mc=freedom3">Register today</a></strong> for your <strong>complimentary Expo Pass</strong>, and visit us at Booth 910.</p>
<p>Developed by engineers for engineers, DesignCon is the definitive annual event for chip, board and system designers. Every year, thousands of engineering professionals make the decision to start the year off right with DesignCon.</p>
<p><strong>A Bigger &amp; Better Expo.</strong><br />
The 2012 Expo Hall offers engineers and engineering managers a unique opportunity to learn about new technology solutions, leading to more informed and effective decision making on the job. Your complimentary Expo Pass gives you access to the Expo Floor, hands-on sessions, technical panels, visionary keynotes, free happy hours and more.</p>
<p><strong>Discover the Latest Products &amp; Technologies.</strong><br />
Attend and leave with the latest technical skills and knowledge, meet with solution providers face-to-face, and see the newest products and technologies the engineering community has to offer.</p>
<p><strong><a href="http://www.exhibitorinvites.com/cgi-bin/click2?EI_DESIGNCON+reg+201112281720482freedomcadservices+brian.white@freedomcad.com+designcon.reg.ubmelectronics.com/2012/registrations?_mc=freedom3">Register today</a></strong>, and join us at DesignCon 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2012/01/17/see-whats-new-from-freedom-cad-services-at-designcon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom CAD Moves IT Infrastructure to Secure Datacenter</title>
		<link>http://www.freedomcad.com/2011/04/21/freedom-cad-moves-it-infrastructure-to-secure-datacenter/</link>
		<comments>http://www.freedomcad.com/2011/04/21/freedom-cad-moves-it-infrastructure-to-secure-datacenter/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:44:24 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[off-site]]></category>
		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=1109</guid>
		<description><![CDATA[Freedom CAD Services Inc, a global provider of Printed Circuit Board (PCB) engineering and layout Services is pleased to announce that Colospace, the largest regional provider of outsourced data center and IT Managed Services in New England, has been selected to provide a full scope of Managed IT Services hosted at one of Colospace’s leading [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom CAD Services Inc, a global provider of Printed Circuit Board (PCB) engineering and layout Services is pleased to  announce  that Colospace, the largest regional provider of outsourced data center and IT Managed Services in New England, has been selected to provide a full scope of Managed IT Services hosted at one of Colospace’s leading SAS70 TypeII Data Centers in Massachusetts.</p>
<p>ColoSpace will provide Freedom CAD colocation services out of its fully redundant data center plus managed services which include Windows Server Management, Managed Firewall Security, Switch, and NAS storage.</p>
<p>ColoSpaces’s Co-founder, Aaron Sawchuk said  “We are happy to add  Freedom CAD to our distinguished list of customers and it is another example of continuing ColoSpace’s high growth rate by providing leading IT Services to the region’s best companies.”   Freedom CAD Services CEO, Eddie Broyles added, “ By contracting ColoSpace to manage our IT Infrastructure, we are able to provide our customers with a much higher level of data security and accessibility than ever before.”</p>
<p>ColoSpace is the largest regional provider of outsourced data center and IT Managed Services in New England. The core of all of ColoSpace’s services is the network of SAS70 Type II Compliant Data Centers that we operate in the region. These Data Centers provide a level of redundancy, reliability, and security that our customers demand but are unable to meet internally. ColoSpace layers multiple Managed Services, which include data storage and backup, Managed Security, Infrastructure Monitoring and Management, and Application Hosting on top of the core offering to meet all of the needs of our customers. Our services help our customers increase uptime, reduce expenses, and improve operations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2011/04/21/freedom-cad-moves-it-infrastructure-to-secure-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom CAD Signs Blue Hills Solutions as Rep in Bay Area</title>
		<link>http://www.freedomcad.com/2011/04/01/freedom-cad-signs-blue-hills-solutions-as-rep-in-bay-area/</link>
		<comments>http://www.freedomcad.com/2011/04/01/freedom-cad-signs-blue-hills-solutions-as-rep-in-bay-area/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:16:15 +0000</pubDate>
		<dc:creator>Eddie Broyles</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[blue hills]]></category>
		<category><![CDATA[sales rep]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/2011/04/14/freedom-cad-signs-blue-hills-solutions-as-rep-in-bay-area/</guid>
		<description><![CDATA[Freedom CAD Services has contracted Blue Hills Solutions, LLC, a Manufacturers Rep headquartered in San Jose, to provide business development in the Silicon Valley.   Blue Hills Solutions’ President David Barrera is focused on providing electronic hardware development companies with expert, flexible engineering services to fill their resource or skill-set gaps and enable them to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom CAD Services has contracted Blue Hills Solutions, LLC, a Manufacturers Rep headquartered in San Jose, to provide business development in the Silicon Valley.   Blue Hills Solutions’ President David Barrera is focused on providing electronic hardware development companies with expert, flexible engineering services to fill their resource or skill-set gaps and enable them to achieve their development schedules.  In aligning with Freedom CAD Services, Blue Hills Solutions now has the resources of the one of the industry’s largest and most highly skilled printed circuit board design service bureaus to offer their customers.</p>
<p>Scott Miller, COO of Freedom CAD commented, “we are pleased to have Blue Hills Solutions representing Freedom CAD in the Bay Area.  While we have had PCB designers located in the Bay area for a number of years, we have relied on Scott McCurdy from our So. California office in Tustin to remotely provide the business development in the Bay area.  While Scott did a great job of developing a customer base in the Bay area, we felt we could accelerate our growth and service our customers better with local sales presence.   We’re excited to have Blue Hills Solutions on board!.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2011/04/01/freedom-cad-signs-blue-hills-solutions-as-rep-in-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom CAD’s Robert Jardon Discusses Design Planning with PCD&amp;F’s Pete Waddell</title>
		<link>http://www.freedomcad.com/2011/03/21/freedom-cad%e2%80%99s-robert-jardon-discusses-design-planning-with-pcdf%e2%80%99s-pete-waddell/</link>
		<comments>http://www.freedomcad.com/2011/03/21/freedom-cad%e2%80%99s-robert-jardon-discusses-design-planning-with-pcdf%e2%80%99s-pete-waddell/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:29:40 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[allegro flow planner]]></category>
		<category><![CDATA[interconnect flow planner]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[pete waddell]]></category>
		<category><![CDATA[printed circuit design and fab]]></category>
		<category><![CDATA[Robert Jardon]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=1098</guid>
		<description><![CDATA[Senior Designer Robert Jardon was interviewed recently by Printed Circuit Design and Fab’s Publisher, Pete Waddell.  Robert discussed how Freedom CAD approaches printed circuit board design planning and his use of Cadence’s Allegro Interconnect Flow Planner to drive more efficient and cost effective designs. Click below to watch the interview: Robert Jardon Discusses Design Planning [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Designer Robert Jardon was interviewed recently by Printed Circuit Design and Fab’s Publisher, Pete Waddell.  Robert discussed how Freedom CAD approaches printed circuit board design planning and his use of Cadence’s Allegro Interconnect Flow Planner to drive more efficient and cost effective designs.</p>
<p><strong>Click below to watch the interview: </strong></p>
<p><iframe src="http://player.vimeo.com/video/31258757?title=0&amp;byline=0&amp;portrait=0" width="610" height="343" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p>Robert Jardon Discusses Design Planning and Cadence&#8217;s Allegro Interconnect Flow Planner with Pete Waddell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2011/03/21/freedom-cad%e2%80%99s-robert-jardon-discusses-design-planning-with-pcdf%e2%80%99s-pete-waddell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom CAD Participating in PCB West Conference</title>
		<link>http://www.freedomcad.com/2010/09/17/freedom-cad-participating-in-pcb-west-conference/</link>
		<comments>http://www.freedomcad.com/2010/09/17/freedom-cad-participating-in-pcb-west-conference/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:49:42 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[PCB west]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=1000</guid>
		<description><![CDATA[Freedom CAD Services Inc.’s senior printed circuit board designer, Gerry Meier, will be presenting at the PCB West Conference and Exhibition, September 28-30th, 2010 at the Santa Clara Convention Center.  Gerry, along with Cadence Design Systems’ Greg Horlick, will be presenting “How to Plan Your Design to Save Time and Reduce Layer Counts” using Allegro [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom CAD Services Inc.’s senior printed circuit board designer, Gerry Meier, will be presenting at the PCB West Conference and Exhibition, September 28-30th, 2010 at the Santa Clara Convention Center.  Gerry, along with Cadence Design Systems’ Greg Horlick, will be presenting “How to Plan Your Design to Save Time and Reduce Layer Counts” using Allegro Interconnect Flow Planning technology.</p>
<p>Gerry is a 30 year veteran of printed circuit design and has earned a solid industry reputation for his design expertise.   Gerry and Greg will show how an effective planning methodology using the Cadence Allegro Interconnect Flow Planner (IFP) can reduce layer counts and save time and money during the printed circuit board layout process.</p>
<p>Allegro Interconnect Flow Planner provides the technology and methodology to not only capture, but adhere to routing intent for dense designs with highly constrained, standards-based interfaces. After capturing design intent, its hierarchical interconnect flow planning architecture provides feedback from the route engine, significantly shortening design cycle time and reducing the number of layers. Users can, for the ﬁrst time, leverage their expertise and put design intent into a tool that understands what they want—natively.</p>
<p>FreedomCAD has used Allegro Interconnect Flow planner technology and methodology to reduce layers on several boards as well as shortened time to design these boards.</p>
<p><strong>Website</strong>: <a href="http://www.pcbwest.com">PCB West Conference</a></p>
<p><strong>About Cadence</strong><br />
Cadence enables global electronic design innovation and plays an essential role in the creation of today&#8217;s integrated circuits and electronics. Customers use Cadence software and hardware, methodologies, and services to design and verify advanced semiconductors, consumer electronics, networking and telecommunications equipment, and computer systems. The company is headquartered in San Jose, Calif., with sales offices, design centers, and research facilities around the world to serve the global electronics industry. More information about the company, its products, and services is available at www.cadence.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2010/09/17/freedom-cad-participating-in-pcb-west-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freedom CAD to Provide PCB Design for EASi-Line at Electronics Midwest Conference</title>
		<link>http://www.freedomcad.com/2010/09/17/freedom-cad-to-provide-pcb-design-for-easi-line-at-electronics-midwest-conference/</link>
		<comments>http://www.freedomcad.com/2010/09/17/freedom-cad-to-provide-pcb-design-for-easi-line-at-electronics-midwest-conference/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:31:11 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[donald stevens convention center]]></category>
		<category><![CDATA[easi-line]]></category>
		<category><![CDATA[electronics midwest]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=996</guid>
		<description><![CDATA[Freedom CAD Services Inc, a global provider of Printed Circuit Board (PCB) engineering and layout Services, is providing the PCB design for the circuit boards to be used on the Electronics Assembly Suppliers&#8217; Initiative (EASi-Line) at the 2010 IPC/Electronics Midwest Conference again this year. The EASi-Line will run September 28-30, 2010, in Hall G of [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom CAD Services Inc, a global provider of Printed Circuit Board (PCB) engineering and layout Services, is providing the PCB design for the circuit boards to be used on the Electronics Assembly Suppliers&#8217; Initiative (EASi-Line) at the 2010 IPC/Electronics Midwest Conference again this year. The EASi-Line will run September 28-30, 2010, in Hall G of the Donald E. Stephens Convention Center in Rosemont, Illinois.</p>
<p>The EASi-Line provides attendees with the opportunity to follow a circuit board through the various stages of the PCB assembly process, demonstrating the various technologies including laser marking, surface mount assembly, reflow and selective soldering while providing attendees with a wealth of knowledge and information pertaining to the manufacturing.</p>
<p>Freedom CAD’s CEO Eddie Broyles commented, &#8220;Freedom CAD is pleased to provide the layout support for the bare boards at Midwest again this year. The Midwest Electronics show and specifically the EASi-Line is a great way for the show’s visitors to gain more knowledge into the manufacturing process and Freedom CAD is pleased to help make this experience possible.&#8221;</p>
<p><strong>Website</strong>: <a href="http://www.canontradeshows.com/expo/emidwest10/">Electronics Midwest Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2010/09/17/freedom-cad-to-provide-pcb-design-for-easi-line-at-electronics-midwest-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom CAD is Cadence’s Service Bureau of the Month</title>
		<link>http://www.freedomcad.com/2010/04/20/freedom-cad-is-cadence%e2%80%99s-service-bureau-of-the-month/</link>
		<comments>http://www.freedomcad.com/2010/04/20/freedom-cad-is-cadence%e2%80%99s-service-bureau-of-the-month/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:55:45 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cadence]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=953</guid>
		<description><![CDATA[Freedom CAD has been recognized by Cadence as their Service Bureau of the Month.  Cadence sited Freedom CAD’s expertise with their Allegro PCB Design Software and participation in Allegro BETA program were key contributors to this selection. Visit Cadence Design Systems for the details!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadence.com/products/pcb/service_bureaus/Pages/default.aspx" target="_blank"><img class="alignnone size-full wp-image-954" title="cadence_fcs_banner" src="http://www.freedomcad.com/wp-content/uploads/2010/04/cadence_fcs_banner.png" alt="" width="628" height="147" /></a></p>
<p>Freedom CAD has been recognized by Cadence as their Service Bureau of the Month.  Cadence sited Freedom CAD’s expertise with their Allegro PCB Design Software and participation in Allegro BETA program were key contributors to this selection.</p>
<p>Visit <a title="Cadence Design Systems" href="http://www.cadence.com/products/pcb/service_bureaus/Pages/default.aspx" target="_blank">Cadence Design Systems</a> for the details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2010/04/20/freedom-cad-is-cadence%e2%80%99s-service-bureau-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott McCurdy Interviews with Andy Shaughnessey at IPC Designers Day</title>
		<link>http://www.freedomcad.com/2010/04/13/scott-mccurdy-interviews-with-andy-shaughnessey-at-ipc-designers-day/</link>
		<comments>http://www.freedomcad.com/2010/04/13/scott-mccurdy-interviews-with-andy-shaughnessey-at-ipc-designers-day/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:36:25 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[andy shaughnessey]]></category>
		<category><![CDATA[ipc designers council]]></category>
		<category><![CDATA[ipc designers day]]></category>
		<category><![CDATA[scott mccurdy]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=937</guid>
		<description><![CDATA[&#160; Visit the RealTime With&#8230; Designers Day website  for more interviews and information about the IPC Designers Day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedomcad.com/2010/04/13/scott-mccurdy-interviews-with-andy-shaughnessey-at-ipc-designers-day/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Visit the <a href="http://www.realtimewith.com/pages/show.cgi?rtwsid=34">RealTime With&#8230; Designers Day</a> website  for more interviews and information about the IPC Designers Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2010/04/13/scott-mccurdy-interviews-with-andy-shaughnessey-at-ipc-designers-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freedom CAD’s McCurdy Sets March Orange County IPC Meeting Agenda</title>
		<link>http://www.freedomcad.com/2010/03/04/freedom-cad%e2%80%99s-mccurdy-sets-march-orange-county-ipc-meeting-agenda/</link>
		<comments>http://www.freedomcad.com/2010/03/04/freedom-cad%e2%80%99s-mccurdy-sets-march-orange-county-ipc-meeting-agenda/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:15:10 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[broadcom]]></category>
		<category><![CDATA[charles pfeil]]></category>
		<category><![CDATA[designers council]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[large bgas]]></category>
		<category><![CDATA[mccurdy]]></category>
		<category><![CDATA[meeeting]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[vern wnek]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=879</guid>
		<description><![CDATA[Freedom CAD’s Scott McCurdy, President of the Orange County chapter of the IPC Designers Council, has announced the agenda for the March Meeting. The meeting is set for Wednesday, March 17th, from 11:30 am &#8211; 1:30 pm at Broadcom Corp’s. Irvine facility. Charles Pfeil, Engineering Director at Mentor will be presenting “Effective Design Methods for [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom CAD’s Scott McCurdy, President of the Orange County chapter of the IPC Designers Council, has announced the agenda for the March Meeting.  The meeting is set for Wednesday, March 17th, from 11:30 am &#8211; 1:30 pm  at Broadcom Corp’s. Irvine facility.</p>
<p>Charles Pfeil, Engineering Director at Mentor will be presenting “Effective Design Methods for Very Large BGAs”.</p>
<p>Mr. Pfeil has been in the PCB design industry for 40+ years and literally “wrote the book” on this subject.  There are many benefits to using the BGA package; however its greatest asset &#8211; the ability to provide an extremely dense array of thousands of pins &#8211; also turns out to be a tremendous problem for PCB designers. The BGA density and pin count continues to increase; yet, our ability to effectively design with these devices has not kept pace.</p>
<p>Fortunately, significant advancements in PCB fabrication technology have enabled further miniaturization in the manufacturing process. These improvements, along with new software and design methods specifically for BGAs provide a means to successfully design using these devices. Mr. Pheil will explore the impact of dense BGAs with high pin-count on PCB design and provides solutions for inherent design challenges.</p>
<p>In addition, Vern Wnek, of Broadcom’s Chip Planning and Packaging Group will be presenting “Let your PCB Layout Team help you be SUCCESSFUL”</p>
<p>Mr. Wnek is a CID and a PCB Manager and the Central Library Manager for Broadcom Corporation in Irvine, CA. He has 30 years experience in the industry with PCB Layout Designs and EDA tools for DFM, DFA, and DFT requirements and is a multiple Co-Patent holder for Routing Optimization for Ball Grid Array Packaging for PCB Design. He will discuss how to create a successful team process and approach for Chip IO Planning and PCB Layout Optimization to help save your customer time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2010/03/04/freedom-cad%e2%80%99s-mccurdy-sets-march-orange-county-ipc-meeting-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom CAD Participates in Virtual PCB Conference</title>
		<link>http://www.freedomcad.com/2010/03/02/freedom-cad-participates-in-virtual-pcb-conference/</link>
		<comments>http://www.freedomcad.com/2010/03/02/freedom-cad-participates-in-virtual-pcb-conference/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:28:39 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[library management]]></category>
		<category><![CDATA[Robert Jardon]]></category>
		<category><![CDATA[virtual pcb conference]]></category>

		<guid isPermaLink="false">http://www.freedomcad.com/?p=850</guid>
		<description><![CDATA[Freedom CAD Service’s, senior printed circuit board designer, Robert Jardon, is presenting at Virtual PCB Conference on March 2-4. The Virtual PCB is the industry’s first virtual conference and trade show for the PCB design, fabrication and assembly markets. The conference includes presentations on: Tin Whiskers: Are they behind the Toyota recalls? Printed Electronics vs.Traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom CAD Service’s, senior printed circuit board designer, Robert Jardon, is presenting at Virtual PCB Conference on March 2-4.  The Virtual PCB is the industry’s first virtual conference and trade show for the PCB design, fabrication and assembly markets.</p>
<p>The conference includes presentations on:</p>
<ul>
<li>Tin Whiskers:  Are they behind the Toyota recalls?</li>
<li>Printed Electronics vs.Traditional Electronics</li>
<li>DDR3 Design and Analysis</li>
<li>Easy (and Cost-Effective Ways) to Prototype Faster</li>
<li>How to Plan your Design to Save Layers and Time</li>
<li>LEDs and PCBs</li>
<li>Library Management</li>
<li>Emerging Technologies in Electronics</li>
<li>Rigid/Flex</li>
<li>Solderability and Reliability</li>
<li>Flip Chip</li>
</ul>
<p>Freedom CAD’s Robert Jardon is presenting “How to Plan Your Design to Save Layers and Time”.</p>
<p>Robert Jardon has earned a worldwide reputation for developing high density, high complexity interconnect design solutions where other designers have been less successful.   He shared his 30 years of interconnection technology experience, 20 of those years using Cadence Allegro, in a presentation describing how an effective planning methodology that includes Cadence’s Interconnect Flow Planner (IFP) can reduce layer counts and save time and money during the printed circuit board layout process.</p>
<p>The trade show can be found on-line at:  <a href="http://www.virtual-pcb.com">http://www.virtual-pcb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomcad.com/2010/03/02/freedom-cad-participates-in-virtual-pcb-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freedom CAD Participates in Cadence Virtual Conference</title>
		<link>http://www.freedomcad.com/2009/12/02/cadence-virtual-conference/</link>
		<comments>http://www.freedomcad.com/2009/12/02/cadence-virtual-conference/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:35:18 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://freedomcad.com/?p=758</guid>
		<description><![CDATA[Freedom CAD Service’s, senior printed circuit board designer, Robert Jardon, presented at Cadence’s Virtual Conference on December 2nd, 2009.  The Virtual Conference introduced Cadence’s Allegro and OrCAD Version 16.3 Printed Circuit Board Design Software.  Robert’s session addressed Optimizing Complex Designs by utilizing Cadence Allegro’s GRE Interconnect Flow Planner (IFP). Robert Jardon has earned a worldwide [...]]]></description>
